Red Sox Statistics  (Final - Spring 1997)
Offensive Statistics
Player Avg. OBP Slg.Pct. AB R H 2B 3B HR RBI BB SO SB
Brian .600 .625 1.067 15 2 9 0 2 1 10 1 2 2
Ray .375 .545 1.000 8 4 3 0 1 1 2 3 1 1
Jim .355 .412 .452 31 6 11 1 1 0 7 3 3 5
Chris .341 .453 .386 44 10 15 2 0 0 7 9 7 2
Brad .311 .380 .467 45 7 14 1 0 2 9 5 5 1
Jason .306 .405 .500 36 9 11 1 0 2 7 6 5 6
Dante .282 .364 .359 39 7 11 3 0 0 9 5 9 3
Tom .256 .408 .359 39 11 10 0 2 0 3 10 4 4
Rich .222 .314 .222 45 8 10 0 0 0 3 6 10 0
Mike .216 .420 .270 37 10 8 2 0 0 4 13 7 2
John .208 .321 .458 24 6 5 0 0 2 7 4 4 2
Dave .200 .333 .300 10 3 2 1 0 0 1 2 0 0
Gabe .200 .280 .222 45 5 9 1 0 0 2 5 10 8
Danny .120 .313 .120 25 0 3 0 0 0 2 7 15 1
Lincoln .111 .273 .111 18 1 2 0 0 0 1 4 7 0
Bob .000 .500 .000 2 1 0 0 0 0 0 2 0 1
Cliff .000 .250 .000 3 0 0 0 0 0 0 1 0 1
Kevin .000 .222 .000 7 0 0 0 0 0 0 2 2 0
Gritts .000 .000 .000 3 0 0 0 0 0 0 0 0 0
Matt .000 .000 .000 1 0 0 0 0 0 0 0 0 0
Clint .000 .000 .000 1 0 0 0 0 0 0 0 0 0
Totals .257 .373 .358 478 90 123 12 6 8 74 88 91 39
Game Results
Opponent Score W-L Opponent Score W-L
White Sox L 0-19 0-1 Gauchos W 9-4 5-3-1
Gauchos W 12-6 1-1 Waves W Forfeit 6-3-1
Waves L 5-18 1-2 SY Sox L 6-16 6-4-1
SY Sox L 2-6 1-3 Rangers L Forfeit 6-5-1
Rangers W 9-3 2-3 Dodgers L 2-6 6-6-1
Dodgers W 9-6 3-3 Giants W 11-1 7-6-1
Giants W 9-4 4-3 Dodgers W 6-5 8-6-1
White Sox T 4-4 4-3-1 White Sox L 6-8 8-7-1