Red Sox Statistics (Final - Fall 1997)
Offensive Statistics Current
Player GP Avg. OBP Slg.Pct. AB R H 2B 3B HR RBI BB K SB Hit Streak
John 7 .619 .680 1.238 21 10 13 1 0 4 9 4 2 4 7
Jason 6 .409 .458 .545 22 6 9 3 0 0 4 2 1 2 3
Jim 6 .400 .591 1.200 15 6 6 0 0 4 10 7 2 1 3
Dante 7 .400 .556 .400 20 7 8 0 0 0 3 7 3 4 6
Tom 7 .391 .517 .609 23 8 9 2 0 1 4 6 1 2 0
Rich 6 .389 .476 .889 18 6 7 0 0 3 10 3 2 1 4
Chris 2 .333 .500 .333 6 2 2 0 0 0 2 2 2 1 3
Danny 6 .333 .429 .389 18 4 6 1 0 0 2 3 4 0 0
Brian 2 .333 .429 .500 6 2 2 1 0 0 2 1 2 1 3
Mike 4 .308 .308 .308 13 5 4 0 0 0 0 0 1 4 2
Gabe 6 .286 .333 .500 14 4 4 0 0 1 4 1 4 1 0
Lincoln 6 .250 .400 .438 16 6 4 0 0 1 5 4 6 2 2
Brad 4 .250 .308 .500 12 3 3 0 0 1 5 1 2 0 3
*Hago 1 .500 .667 .500 2 2 1 0 0 0 1 1 0 0 1
*George 1 .333 .333 .333 3 0 1 0 0 0 0 0 1 0 1
*Josh 1 .250 .250 .250 4 1 1 0 0 0 0 0 2 1 1
Totals 7 .376 .478 .624 213 72 80 8 0 15 61 42 35 24 Max=7(John)
Pitching Statistics Game Results
Player ERA GS W-L SV IP R ER Opponent Score W-L
Dante 0.00 0 0-0 0 1 2/3 0 0 White Sox W 11-2 1-0
Brian 2.08 1 0-0 0 4 1/3 3 1 Pirates W 14-11 2-0
Rich 3.70 4 2-0 0 24 1/3 17 10 Dodgers W 11-10 3-0
Gabe 7.71 0 1-0-1 0 9 1/3 9 8 White Sox T 9-9 3-0-1
John 10.80 1 1-1 0 6 2/3 14 8 Pirates W 20-5 4-0-1
Danny 40.54 0 0-0 0  2/3 3 3 Dodgers L 7-10 4-1-1
Totals 5.74 6 5-1-1 0 47    46 30 White Sox W Forfeit 5-1-1