Red Sox Statistics (Final - Spring 98)
Offensive Statistics Current
Player GP Avg. OBP Slg.Pct. OPS AB R H 2B 3B HR RBI BB K SF SAC SB Hit Streak
Josh 10 .649 .717 1.351 2.069 37 22 24 5 0 7 20 9 4 0 0 7 11 150.786
Brad 9 .486 .512 .784 1.296 37 12 18 2 0 3 18 3 2 1 0 2 12 113.078
Cliff 5 .455 .500 .500 1.000 22 6 10 1 0 0 1 2 3 0 0 3 5 55.455
Gabe 5 .444 .450 .944 1.394 18 6 8 0 0 3 7 1 1 1 0 3 5 56.233
Tom 10 .371 .522 .429 .950 35 18 13 2 0 0 8 11 2 0 1 4 2
John 9 .368 .442 .895 1.337 38 16 14 3 1 5 17 5 9 0 0 6 2
Dante 10 .324 .455 .647 1.102 34 11 11 2 0 3 13 9 6 1 0 0 0 92.527
Lincoln 9 .296 .537 .444 .981 27 10 8 1 0 1 6 14 9 0 0 2 0
Jason 9 .278 .333 .389 .722 36 8 10 1 0 1 9 3 6 0 0 8 3
Mike 10 .256 .370 .282 .652 39 12 10 1 0 0 6 7 9 0 0 6 0 91.560
Danny 9 .242 .342 .394 .736 33 6 8 2 0 1 5 5 12 0 0 4 0
Jim 4 .214 .333 .643 .976 14 6 3 0 0 2 3 3 3 1 0 2 0 39.167
Rich 11 .209 .333 .442 .775 43 20 9 1 0 3 8 8 7 0 0 0 1 101.760
Brian 1 .750 .800 2.250 3.050 4 2 3 0 0 2 5 1 1 0 0 0 4 28.850
Chris 1 .500 .667 .500 1.167 2 1 1 0 0 0 0 1 1 0 0 0 4 12.833
Dora 1 .000 .000 .000 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 2.000
Totals 11 .357 .462 .633 1.095 420 156 150 21 1 31 126 82 76 4 1 47 Best=12(Brad)
Pitching Statistics Game Results
Opponent Score W-L
Player ERA GS W-L SV IP R ER Rangers W 32-4 (6) 1-0
Lincoln 0.00 0 0-0 0 1    0 0 Giants W 16-6 (7) 2-0
Dante 4.05 0 1-0 0 6 2/3 3 3 SY Sox L 4-6 2-1
John 4.74 4 2-1 0 24 2/3 14 13 Dodgers W 12-7 (8) 3-1
Rich 9.13 7 4-3 0 45 1/3 59 46 Salts W 18-7 (8) 4-1
Jim 13.50 0 0-0 0 2    3 3 Giants W 14-10 (8) 5-1
Gabe 20.57 0 0-0 1 7    16 16 White Sox L 8-15 5-2
Brad 27.00 0 0-0 0 1 1/3 4 4 SY Sox L 6-7 (10) 5-3
Totals 8.69 11 7-3 1 88    99 85 Dodgers W 15-12 (8) 6-3
Dodgers W 21-7 7-3
White Sox L 10-18 7-4