Career Statistics (1998-2002)
Pitching Statistics
Player YP G GS W L SV RA IP R CG SHO
Thompson 1 11 7 5 2 0 6.75 60.0 45 2 1
Cohen 1 13 10 5 4 0 9.47 76.0 80 4 0
Catechi 3 19 12 5 5 1 10.17 71.7 81 0 0
Bragg, R 4 33 15 6 13 6 10.50 162.0 189 7 1
Saito 2 20 10 5 7 0 10.89 82.7 100 1 0
Baldwin 4 21 9 2 4 2 11.59 68.3 88 1 0
Abdul-Khaaliq 2 9 4 2 3 1 10.04 37.7 42 2 0
Arcuri 5 12 1 0 2 0 17.92 35.7 71 0 0
Schuler 1 7 3 1 2 2 6.99 28.3 22 2 0
Ewing 4 12 5 0 5 0 23.19 26 67 0 0
Berkson 2 4 4 2 1 0 5.55 24.3 15 0 0
Bragg, D 3 6 2 3 1 0 8.59 22.0 21 1 0
Stubo 1 3 2 2 0 0 9.50 18.0 19 1 0
Cole 1 5 3 0 1 0 11.50 18.0 23 0 0
Meadows 1 3 1 0 0 0 11.70 10.0 13 0 0
Kohr 1 1 1 1 0 0 7.00 9.0 7 1 0
Ramirez 1 2 1 0 1 0 14.73 7.3 12 0 0
Van Zant 3 3 1 1 1 0 31.91 7.3 26 0 0
Wall 2 3 0 0 0 0 8.10 6.7 6 0 0
Giancoli 1 2 1 0 1 0 6.00 6.0 4 0 0
Brownell 1 1 1 0 1 0 16.88 5.3 10 0 0
Grizelj, D 1 1 1 0 1 0 19.80 5.0 11 0 0
Murray 1 1 1 0 1 0 23.40 5.0 13 0 0
Pirayoff 1 1 0 0 0 0 9.00 4.0 4 0 0
Placek 1 1 1 0 1 0 20.25 4.0 9 0 0
Ruiz, D 1 3 0 0 0 0 16.20 3.3 6 0 0
Strickland 1 1 0 0 0 0 6.00 3.0 2 0 0
Luzzi 1 1 1 0 1 0 27.00 3.0 9 0 0
Williams 1 3 1 0 1 0 40.50 2.7 12 0 0
Gitz 1 1 0 0 0 0 4.50 2.0 1 0 0
Rodriguez 1 2 1 0 0 0 0.00 1.3 0 0 0
Grizelj, M 1 2 0 0 0 0 6.75 1.3 1 0 0
Yazzie 1 1 1 0 1 0 114.75 1.3 17 0 0
Kocher 1 1 0 0 0 0 0.00 1.0 0 0 0
Klippel 1 1 0 0 0 1 18.00 1.0 2 0 0
Munoz 1 1 0 0 0 0 18.00 1.0 2 0 0
Behravesh 1 1 0 0 0 0 81.00 0.3 3 0 0
Kreidl 1 1 0 0 0 0 infinite 0.0 1 0 0
Ahern 1 1 0 0 0 0 infinite 0.0 7 0 0 .000
Forfeits 3 4 0 1 3 0 - 0.0 0 0 0
Totals 3 218 100 41 63 13 11.40 822 1041 22 2
Min IP to qualify: 50
.000