2002 San Mateo Statistics
Offensive Statistics Overall RISP Current
Player GP Avg. OBP SLG OPS AB R H RBI 2B 3B HR BB K SB SAC SF H AB Avg. Hit Streak PA Innings DNP
Kohr 1 .800 .800 1.400 2.200 5 1 4 3 0 0 1 0 0 0 0 0 1 2 .500 1 5 9 0
Kreidl 19 .442 .532 .766 1.298 77 29 34 23 6 2 5 16 6 9 0 1 17 34 .500 14 94 162 0
Ewing 15 .426 .507 .639 1.146 61 21 26 23 1 0 4 11 10 3 0 1 12 26 .462 0 73 126 0
Baldwin 10 .378 .442 .422 .865 45 12 17 8 2 0 0 6 1 2 0 1 4 15 .267 6 52 87 0
Lamb 16 .364 .462 .485 .946 66 15 24 13 3 1 1 12 10 4 0 0 8 23 .348 22 78 137 0
Van Zant 17 .357 .489 .400 .889 70 21 25 7 3 0 0 18 12 19 0 0 6 22 .273 7 88 147 0
Arcuri 19 .346 .449 .580 1.029 81 26 28 14 5 1 4 16 10 6 0 1 8 32 .250 0 98 164 0
Saito 9 .333 .429 .583 1.012 12 4 4 1 0 0 1 2 4 0 0 0 0 2 .000 4 14 43 1
Flores 9 .333 .400 .528 .928 36 8 12 6 4 0 1 4 4 0 0 0 5 15 .333 6 40 65 0
Maire 15 .333 .396 .417 .813 48 5 16 8 2 1 0 5 6 2 1 0 6 15 .400 4 54 110 0
Bragg, R 18 .319 .393 .361 .754 72 13 23 15 3 0 0 10 6 1 0 2 10 28 .357 0 84 151 0
Fischer 5 .300 .364 .300 .664 10 3 3 0 0 0 0 1 6 0 0 0 0 0 - 0 11 22 0
Morris 13 .255 .322 .353 .675 51 7 13 8 2 0 1 6 2 1 0 2 4 14 .286 2 59 108 0
Behravesh 10 .241 .343 .414 .757 29 5 7 3 3 1 0 5 6 1 0 1 2 10 .200 0 35 66 0
Williams 8 .176 .263 .176 .440 17 0 3 2 0 0 0 2 3 0 0 0 1 8 .125 0 19 41 1
Placek 3 .091 .167 .182 .348 11 1 1 1 1 0 0 1 2 0 0 0 1 5 .200 0 12 21 0
Ramirez 2 .000 .333 .000 .333 2 1 0 0 0 0 0 1 0 1 0 0 0 0 - 0 3 14 0 22.000
Catechi 9 .000 .000 .000 .000 6 0 0 0 0 0 0 0 2 0 0 0 0 4 .000 0 6 38 0
Ruiz, A 1 .000 .000 .000 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 - 0 1 2 0
Brownell 1 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 6 0 6.000
Totals 19 .343 .436 .487 .923 700 172 240 135 35 6 18 116 91 49 1 9 85 255 .333 Record: 24
Min PA to qualify:  59 Players qualified for average leads shown in bold
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV RA IP R CG SHO
CC Reds L 10-18 0-1 Kohr   1 1 1 0 0 7.00 9.0 7 1 0
American A's L 8-11 0-2 Catechi   9 4 1 1 1 9.42 28.7 30 0 0
Buffaloes L 16-19 (10) 0-3 Baldwin   3 3 1 1 0 11.29 18.3 23 0 0
American A's L 4-14 0-4 Saito   8 3 3 1 0 13.50 23.3 35 0 0
Mexico L 6-16 (7) 0-5 Ramirez   2 1 0 1 0 14.73 7.3 12 0 0
Giants W 10-9 1-5 Arcuri   3 1 0 1 0 15.00 12.0 20 0 0
Leon L 2-8 1-6 Bragg, R 11 3 0 5 2 15.26 46.0 78 1 0
Buffaloes L 5-10 1-7 Brownell 1 1 0 1 0 16.88 5.3 10 0 0
Managua W 15-9 2-7 Placek   1 1 0 1 0 20.25 4.0 9 0 0
Leon L 5-18 (8) 2-8 Williams 3 1 0 1 0 40.50 2.7 12 0 0
Pirates L 12-19 2-9 Van Zant 1 0 0 0 0 63.00 2.0 14 0 0
Victoria L 9-10 2-10 Behravesh 1 0 0 0 0 81.00 0.3 3 0 0
Victoria W 11-10 3-10 Ewing   1 0 0 0 0 infinite 0.0 3 0 0
Tecateros W 12-7 4-10 Totals   45 19 6 13 3 14.49 159.0 256 2 0
American Bull W 20-8 (8) 5-10 Min IP to qualify: 19.0 Players qualified for RA lead shown in bold
White Sox L 8-24 (7) 5-11
Mexico W 9-7 6-11
Charros L 5-30 (7) 6-12
Giants L 5-10 6-13 .000
.000