2001 San Mateo Statistics
Offensive Statistics Overall RISP Current
Player GP Avg. OBP SLG OPS AB R H RBI 2B 3B HR BB K SB SAC SF H AB Avg. Hit Streak PA
Kazanjian 2 .500 .500 .500 1.000 6 1 3 1 0 0 0 0 1 0 0 0 0 0 - 0 6
Ratkovic 1 .500 .500 .500 1.000 2 0 1 0 0 0 0 0 0 0 0 0 0 0 - 2 2
Arcuri 17 .460 .590 .635 1.225 63 22 29 15 3 1 2 20 5 8 0 0 12 24 .500 3 83
Kreidl 15 .433 .528 .650 1.178 60 21 26 18 5 1 2 12 1 5 0 0 11 28 .393 0 72
Bashaw 12 .356 .396 .578 .974 45 12 16 15 2 1 2 3 10 2 0 0 10 17 .588 5 48
Baldwin 10 .342 .422 .395 .817 38 7 13 6 2 0 0 6 1 3 0 1 5 18 .278 3 45
Ruiz, D 16 .339 .371 .373 .744 59 10 20 7 2 0 0 3 17 6 0 0 6 23 .261 5 62
Grizelj, M 1 .333 .333 .333 .667 6 1 2 2 0 0 0 0 0 1 0 0 1 3 .333 1 6
Van Zant 7 .321 .441 .357 .798 28 8 9 2 1 0 0 6 5 5 0 0 1 9 .111 10 34
Maire 13 .317 .440 .366 .806 41 7 13 7 2 0 0 9 10 3 0 0 6 18 .333 4 50
Lamb 17 .316 .376 .355 .732 76 20 24 8 1 1 0 8 12 3 0 1 9 28 .321 6 85
Ewing 4 .308 .412 .308 .719 13 1 4 3 0 0 0 3 1 0 0 1 2 6 .333 2 17
Bragg, R 15 .292 .343 .338 .681 65 10 19 18 3 0 0 5 9 1 0 0 12 28 .429 1 70
Bragg, D 9 .259 .375 .370 .745 27 2 7 7 1 1 0 5 5 0 0 0 6 9 .667 0 32 102.667
Fischer 12 .258 .343 .258 .601 31 6 8 5 0 0 0 4 13 2 0 0 5 10 .500 1 35
Saito 17 .255 .375 .383 .758 47 7 12 8 2 2 0 9 16 0 2 0 4 19 .211 3 58
Behravesh 9 .242 .286 .394 .680 33 6 8 5 0 1 1 2 9 3 0 0 4 12 .333 2 35
Luzzi 2 .167 .167 .167 .333 6 0 1 1 0 0 0 0 3 0 0 0 1 4 .250 0 6
Flores 6 .133 .188 .200 .388 15 2 2 2 1 0 0 1 7 0 0 0 1 10 .100 2 16 59.100
Dailey 1 .000 .333 .000 .333 2 0 0 0 0 0 0 1 2 0 0 0 0 1 .000 0 3
Wall 1 .000 .000 .000 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 2 .000 0 3
Ruiz, R 2 .000 .000 .000 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 2 .000 0 3
Vanrenen 1 .000 .000 .000 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 1 .000 0 3
Kocher 1 .000 .000 .000 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 - 0 2
Totals 18 .322 .407 .414 .821 674 143 217 130 25 8 7 97 134 42 2 3 96 272 .353 Record: 24
Min PA to qualify:  56 Players qualified for average leads shown in bold
Game Results Pitching Statistics
Opponent Score W-L Player       G GS W L SV RA IP R CG SHO
Jalisco L 1-4 0-1 Grizelj, M 1 0 0 0 0 0.00 0.3 0 0 0
Jalisco L 8-10 0-2 Bragg, D 3 1 1 0 0 6.30 10.0 7 0 0
Managua W 18-11 1-2 Arcuri   2 0 0 0 0 8.44 5.3 5 0 0
Cardinals W 10-8 2-2 Bragg, R 10 7 2 4 2 9.36 58.7 61 2 0
American Bulls L 0-10 (7) 2-3 Saito   12 7 2 6 0 9.86 59.3 65 1 0
Pirates L 15-23 (10) 2-4 Baldwin   4 2 0 1 0 12.00 9.0 12 0 0
Giants W 11-1 (7) 3-4 Wall   1 0 0 0 0 13.50 0.7 1 0 0
Buffalo L 3-13 (8) 3-5 Ruiz, D   3 0 0 0 0 16.20 3.3 6 0 0
Buffalo L 1-7 3-6 Luzzi   1 1 0 1 0 27.00 3.0 9 0 0
Managua L 5-7 3-7 Van Zant 1 0 0 1 0 108.00 0.3 4 0 0 .000
American Bulls L 8-16 3-8 Forfeits   1 0 1 0 0 - 0.0 0 0 0
Pirates L 2-10 3-9 Totals   39 18 6 13 2 10.20 150.0 170 3 0
White Sox L 6-10 3-10 Min IP to qualify: 18.0 Players qualified for RA lead shown in bold
Los Prados W 19-1 (7) 4-10
Orioles W 12-10 5-10 .000
Azteca W Forfeit 6-10
Yankees L 5-11 6-11
Expos L 12-15 6-12
Mexico L 7-15 6-13