2000 San Mateo Statistics
Offensive Statistics Overall RISP Current
Player GP Avg. OBP SLG OPS AB R H RBI BB K 2B 3B HR SB SAC SF H AB Avg. Hit Streak
Kreidl 15 .567 .587 .970 1.557 67 29 38 33 6 2 9 6 2 7 0 2 20 31 .645 6
Bragg, R 19 .475 .478 .625 1.103 80 14 38 29 5 8 3 0 3 1 0 5 19 36 .528 1
Ewing 14 .446 .478 .615 1.094 65 19 29 19 4 4 4 2 1 4 0 0 11 22 .500 8
Van Zant 16 .446 .465 .615 1.080 65 19 29 11 4 5 3 1 2 12 0 2 5 15 .333 3
Morris 3 .400 .500 .400 .900 10 5 4 2 2 1 0 0 0 0 0 0 2 4 .500 1
Schuler 10 .385 .385 .692 1.077 52 13 20 16 0 9 5 4 1 1 0 0 8 25 .320 10
Lamb 17 .378 .459 .527 .986 74 26 28 9 11 8 5 0 2 8 0 0 6 24 .250 13 214.250
Baldwin 10 .366 .396 .390 .786 41 9 15 14 4 0 1 0 0 4 0 3 11 19 .579 0
Catechi 6 .357 .471 .357 .828 14 4 5 0 3 2 0 0 0 0 0 0 0 4 .000 4 36.000
Arcuri 20 .288 .426 .375 .801 80 28 23 10 20 10 2 1 1 10 1 1 7 24 .292 0
Behravesh 11 .256 .360 .442 .802 43 6 11 9 7 20 2 0 2 3 0 0 4 17 .235 3
Bragg, D 7 .250 .333 .313 .646 16 5 4 2 2 3 1 0 0 1 0 0 2 7 .286 0
Flores 16 .246 .302 .316 .617 57 5 14 9 5 14 1 0 1 0 1 1 6 21 .286 1 136.286
Ahern 8 .167 .212 .167 .379 30 4 5 1 2 8 0 0 0 2 0 1 0 8 .000 0
Alcantar 8 .120 .267 .160 .427 25 1 3 1 5 3 1 0 0 0 0 0 0 12 .000 0
Rodriguez 4 .083 .200 .083 .283 12 0 1 3 2 7 0 0 0 0 0 1 1 6 .167 1
Dailey 1 .000 .500 .000 .500 1 1 0 0 1 1 0 0 0 0 1 0 0 1 .000 0
Grizelj, M 1 .000 .250 .000 .250 3 1 0 0 1 2 0 0 0 0 0 0 0 1 .000 0
Lugo 1 .000 .000 .000 .000 5 0 0 0 0 4 0 0 0 0 0 0 0 1 .000 0
Berkson 1 .000 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 0
Kocher 1 .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Holzbaur 1 .000 .000 .000 .000 1 0 0 0 0 1 0 0 0 0 0 0 0 0 - 0
Yazzie 1 - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0
Totals 20 .358 .423 .506 .929 745 189 267 168 84 112 37 14 15 53 3 16 102 279 .366 Record: 24
Min PA to qualify:  62 Players qualified for average leads shown in bold
Game Results Pitching Statistics
Opponent Score W-L Player   G GS W L SV RA IP R CG SHO
Yankees W 12-9 1-0 Rodriguez 2 1 0 0 0 0.00 1.3 0 0 0
Managua L 4-14 (7) 1-1 Kocher   1 0 0 0 0 0.00 1 0 0 0
White Sox L 5-7 1-2 Berkson   1 1 1 0 0 1.50 6 1 0 0
Braves L Forfeit 1-3 Schuler 7 3 1 2 2 6.99 28.3 22 2 0
Boer W 7-4 2-3 Bragg, R 11 5 4 4 2 8.28 54.3 50 4 1
Yucatan W 12-1 (7) 3-3 Ewing   1 0 0 0 0 9.00 1 1 0 0
Club Azteca W 16-6 (7) 4-3 Catechi   6 6 2 2 0 9.69 26 28 0 0
Orioles W 9-4 5-3 Bragg, D 2 1 1 1 0 11.70 10 13 1 0
Mexico L 7-8 (11) 5-4 Baldwin   5 1 0 0 1 12.71 17 24 0 0
Guanajuato W 11-0 (8) 6-4 Van Zant 1 1 1 0 0 14.40 5.0 8 0 0 .000
Astros W 17-15 7-4 Arcuri   2 0 0 0 0 23.32 7.3 19 0 0
White Sox L 12-14 7-5 Yazzie   1 1 0 1 0 114.75 1.3 17 0 0
Buffalo L 0-33 (6) 7-6 Kreidl   1 0 0 0 0 infinite 0.0 1 0 0
Am. Bull L 8-9 7-7 Ahern   1 0 0 0 0 infinite 0 7 0 0
Jalisco L 3-9 7-8 Forfeits   2 0 0 2 0 - 0 0 0 0 .000
Expos W 15-13 8-8 Totals   44 20 10 12 5 10.83 158.7 191 7 1
Braves L 8-11 8-9 Min IP to qualify: 20.0 Players qualified for RA lead shown in bold
Yucatan W 22-9 (6) 9-9
Boer W 12-2 (7) 10-9
Orioles L 1-8 10-10
Club Azteca L 7-14 10-11
Mexico L Forfeit 10-12