1999 San Mateo Statistics
Offensive Statistics Overall RISP
Player GP Avg. OBP SLG OPS AB R H RBI BB K 2B 3B HR SB SAC SF H AB Avg.
Kreidl 17 .547 .585 .920 1.505 75 27 41 29 7 4 4 3 6 5 0 0 16 31 .516
Grizelj, M 4 .526 .571 .789 1.361 19 5 10 6 2 1 2 0 1 1 0 0 4 8 .500 59.500
Ewing 20 .435 .490 .647 1.137 85 25 37 22 11 9 3 3 3 3 0 2 13 32 .406
Baldwin 14 .424 .441 .500 .941 66 20 28 14 2 2 5 0 0 12 0 0 12 26 .462 187.462
Bragg, R 19 .413 .452 .467 .919 75 9 31 23 7 6 4 0 0 1 0 2 18 36 .500
Alexander 1 .400 .500 .600 1.100 5 0 2 1 1 0 1 0 0 0 0 0 0 1 .000
Fischer 5 .400 .625 .400 1.025 5 1 2 0 3 3 0 0 0 0 0 0 0 0 -
Morris 21 .357 .385 .469 .854 98 26 35 16 5 6 3 4 0 4 0 1 10 29 .345
Stubo 3 .333 .333 .333 .667 6 1 2 0 0 3 0 0 0 0 0 0 0 0 -
Cohen 13 .314 .442 .486 .928 35 10 11 6 8 6 2 2 0 3 0 0 6 17 .353
Arcuri 21 .298 .423 .464 .887 84 28 25 17 19 11 4 2 2 6 0 1 9 21 .429 229.429
Lamb 7 .296 .355 .407 .762 27 3 8 6 3 4 0 0 1 2 0 1 2 8 .250
Saum 9 .286 .500 .286 .786 7 5 2 0 3 2 0 0 0 1 0 0 1 2 .500
Van Zant 18 .286 .329 .386 .715 70 17 20 18 6 7 3 2 0 14 0 3 9 29 .310
Bragg, D 11 .211 .333 .395 .728 38 9 8 2 7 4 1 3 0 0 0 0 2 8 .250
Flores 12 .200 .280 .289 .569 45 4 9 7 5 13 1 0 1 0 1 0 5 14 .357
Kaialoa 7 .105 .105 .105 .211 19 0 2 3 0 6 0 0 0 1 0 0 1 9 .111
Abdul-Khaaliq 4 .000 .500 .000 .500 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .000
Berkson 3 .000 .500 .000 .500 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .000
Pirayoff 1 .000 .333 .000 .333 2 0 0 1 1 0 0 0 0 0 1 0 - - -
Zander 1 .000 .250 .000 .250 3 1 0 0 1 2 0 0 0 0 0 0 0 0 -
Sundstrom 3 .000 .125 .000 .125 7 1 0 0 1 2 0 0 0 1 1 0 - - -
Shea 1 .000 .000 .000 .000 2 0 0 0 0 2 0 0 0 0 0 0 0 0 -
Totals 21 .352 .422 .498 .920 775 192 273 171 94 93 33 19 14 54 3 10 108 273 .396
Min PA to qualify:  66 Players qualified for average leads shown in bold
Game Results Pitching Statistics
Opponent Score W-L Player   G GS W L SV RA IP R CG SHO
American Bulls W 13-12 1-0 Bragg, R 1 0 0 0 0 0.00 3 0 0 0
Expos W 8-6 2-0 Bragg, D 1 0 1 0 0 4.50 2 1 0 0
Cardinals W 11-1 (8) 3-0 Berkson   3 3 1 1 0 6.87 18.3 14 0 0
Orioles L 18-21 3-1 Pirayoff   1 0 0 0 0 9.00 4 4 0 0
Animas L 0-6 3-2 Cohen   13 10 5 4 0 9.47 76 80 4 0
Mexico L 7-19 (7) 3-3 Stubo   3 2 2 0 0 9.50 18 19 1 0
Mexico L 1-12 (7) 3-4 Baldwin 9 3 1 2 1 10.88 24 29 1 0
Angels L 5-13 3-5 Abdul-Khaaliq 4 1 0 2 1 13.17 13.7 20 1 0
Animas W 11-10 4-5 Ewing   4 2 0 2 0 22.00 9 22 0 0
Alcones W 14-3 (7) 5-5 Arcuri   1 0 0 0 0 54.00 2 12 0 0
Giants W 14-4 (7) 6-5 Totals   40 21 10 11 2 10.64 170 201 7 0
Astros W 13-2 (7) 7-5 Min IP to qualify: 21.0 Players qualified for RA lead shown in bold
White Sox L 7-9 7-6
Buffalo L 1-11 (7) 7-7
Managua L 6-11 7-8
Knights W 8-7 8-8
Knights L 11-17 8-9
Expos W 19-15 9-9
American Bulls W 5-1 10-9
Orioles L 12-13 10-10
Animas L 7-8 (10) 10-11