SUMMER 2001
BME Summer Softball
League Page
Rules


Back To BME Sports Homepage


BME Summer Softball

Roster:
Wes Blemker
Richard Bragg
Dana Carpenter
Robert Cheng
Leandro Espinosa
David Fisher
Jason Frazier
Mike Holzbaur
Jason Kaiser
Scott Krueger
Ryan Pierce
Brian Placek
Ryan Spilker
Denys Vanrenen

Game Schedule & Results

DATE OPPONENT SCORE RECORD
Week 1:  BYE BYE N/A 0-0
Week 2:  6/26/01 (Tuesday) Chemistry W, 15-1 1-0
Week 3:  7/3/01 (Tuesday) @MRI W, 37-4 2-0
Week 4:  7/9/01 (Monday) MSE W, 27-7 3-0
Week 5:  7/19/01 (Thursday) @Serial Killers W, 26-5 4-0
Week 6:  7/23/01 (Monday) Aero-Astro W, 20-10 5-0
Week 7:  8/1/01 (Wednesday) P/D W, 34-5 6-0
Week 8:  8/8/01 (Wednesday) @ME W, 33-16 7-0
Week 9:  BYE BYE N/A 7-0
Week 10:  8/20/01 (Monday) Chem E W, 24-15 8-0
Week 11:  8/28/01 (Tuesday) Ginzton W, 19-15 9-0
Week 12:  9/4/01 (Tuesday) @SLAC W, 51-8 10-0
Quarterfinals: 9/13/01 (Thursday) SLAC W, 17-10 11-0
Semifinals: 9/17/01 (Monday) MRI W, 18-14 12-0
Finals: 9/20/01 (Thursday) Serial Killers L, 7-23 12-1