Roster:
Sanmit Basu
Nik Batra
Wes Blemker
Rich Bragg
John Cart
Jim Culkar
Jason Frazier
Mike Holzbaur (captain)
Scott Krueger
Jim Maltese
Brian Placek
Rob Siston
Leo McAfee
Ian Munson
Sarangan Narasimhan
Nick Tomasello
Game Schedule & Results
DATE | OPPONENT | SCORE | RECORD |
5/6/01 | Opponent 1 | W, Forfeit | 1-0 |
5/13/01 | Opponent 2 | W, 7-0 | 2-0 |
5/20/01 | Opponent 3 | W, 3-2 | 3-0 |
5/27/01 | Opponent 4 | W, 6-0 | 4-0 |
5/29/01 Playoffs, Round 1 | Opponent 5 | W, 1-1 (4-1) | 5-0 |
5/31/01 Playoffs, Semifinals | Opponent 6 | W, 3-2 (OT) | 6-0 |
6/2/01 Playoffs, Finals | Opponent 7 | L, 1-1 (3-3, 0-0, 1-1, 0-1) | 6-1, 2nd Place |
Roster:
Maneesh Amancharla
Sanmit Basu
Nik Batra
Richard Bragg
Dana Carpenter
Dennis Cody
Mike Holzbaur (captain)
Antonio Layon
Leo McAfee
Sarangan Narasimhan
Rob Siston
Ryan Spilker
Nick Tomasello
Game Schedule & Results
DATE | OPPONENT | SCORE | RECORD |
4/17/01 | Opponent 1 | W, 8-1 | 1-0 |
4/24/01 | Opponent 2 | W, 5-2 | 2-0 |
5/1/01 | Opponent 3 | W, 4-0 | 3-0 |
5/8/01 | Opponent 4 | W, Forfeit | 4-0 |
5/15/01 | Opponent 5 | W, 5-0 | 5-0 |
6/2/01 Playoffs, Round 1 | BYE | N/A | 5-0 |
6/2/01 Playoffs, Quarterfinals | Opponent 6 | L, 0-3 | 5-1, 5th Place |
BME Softball- Division II
Saturday 11am
Roster:
James Auxier
Sanmit Basu
Richard Bragg (captain)
Robert Cheng
David Fisher
Mike Holzbaur
Jason Kaiser
Scott Krueger
Jim Maltese
Kristen Parisi
Ryan Pierce
Brian Placek
Denys Vanrenen
Game Schedule & Results
DATE | OPPONENT | SCORE | RECORD |
4/28/01 | Death Roble | W, 13-3 | 1-0 |
5/5/01 | Bat and Ball Disease | L, 2-3 | 1-1 |
5/12/01 | Hobo Brothers | L, 5-6 | 1-2 |
5/19/01 | Twain | W, 3-2 (7) | 2-2 |
5/26/01 | Cowboys From Hell | L, 4-5 (9) | 2-3 |
6/2/01 Playoffs, 1st Round | BYE | N/A | 2-3 |
6/2/01 Playoffs, 2nd Round | Thunderbats (7) | W 12-2 | 3-3 |
6/2/01 Playoffs, Quarterfinals | Cowboys From Hell (2) | W 10-4 | 4-3 |
6/3/01 Playoffs, Semifinals | CEM (14) | W 7-4 | 5-3 |
6/3/01 Playoffs, Finals | Toyon (5) | L 4-5 | 5-4, 2nd Place |
BME Volleyball- Division II
Thursday 9PM, Ford Center
Roster:
Keith Chan
Chris Dyrby
David Fisher
Antonio Layon
Jim Maltese
Ian Munson
Ryan Pierce
Mike Sage (captain)
Rob Siston
Game Schedule & Results
DATE | OPPONENT | SCORE | RECORD |
4/19/01 | Opponent 1 | L, 1-2 | 0-1 |
4/26/01 | Opponent 2 | W, Forfeit | 1-1 |
5/3/01 | Opponent 3 | W, 2-1 | 2-1 |
5/10/01 | Opponent 4 | W, 2-0 | 3-1 |
5/17/01 | Opponent 5 | L, 1-2 | 3-2 |
5/24/01 Playoffs, Round 1 | Opponent 6 | L, 0-2 | 3-3 |